Fabric name: Zhigong fabric
Main fabric composition: polyester (polyester fiber)
Main fabric composition: polyester (polyester fiber)
Size chart(in) | |||||
Size | Bust | Waist | Hips | Top | Dress |
S | 30.71 | 25.20 | 33.86 | 14.57 | 41.73 |
M | 33.07 | 27.56 | 36.22 | 14.96 | 42.13 |
L | 35.43 | 29.92 | 38.58 | 15.35 | 42.52 |
XL | 37.80 | 32.28 | 40.94 | 15.75 | 42.91 |
2XL | 40.16 | 34.65 | 43.31 | 16.14 | 43.31 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |